Dit product is helaas niet meer leverbaar.
100 Stuks 0402 1% Smd Weerstand 1/16W 43K 43.2K 44.2K 45.3K 46.4K 47K 47.5K 48.7K 49.9K 51K 51.1K 52.3K 53.6K 54.9K 56K 56.2K Ohm
100 Stuks 0402 1% Smd Weerstand 1/16W 43K 43.2K 44.2K 45.3K 46.4K 47K 47.5K 48.7K 49.9K 51K 51.1K 52.3K 53.6K 54.9K 56K 56.2K Ohm
100 Stuks 0402 1% Smd Weerstand 1/16W 43K 43.2K 44.2K 45.3K 46.4K 47K 47.5K 48.7K 49.9K 51K 51.1K 52.3K 53.6K 54.9K 56K 56.2K Ohm
100 Stuks 0402 1% Smd Weerstand 1/16W 43K 43.2K 44.2K 45.3K 46.4K 47K 47.5K 48.7K 49.9K 51K 51.1K 52.3K 53.6K 54.9K 56K 56.2K Ohm
100 Stuks 0402 1% Smd Weerstand 1/16W 43K 43.2K 44.2K 45.3K 46.4K 47K 47.5K 48.7K 49.9K 51K 51.1K 52.3K 53.6K 54.9K 56K 56.2K Ohm
100 Stuks 0402 1% Smd Weerstand 1/16W 43K 43.2K 44.2K 45.3K 46.4K 47K 47.5K 48.7K 49.9K 51K 51.1K 52.3K 53.6K 54.9K 56K 56.2K Ohm

100 Stuks 0402 1% Smd Weerstand 1/16W 43K 43.2K 44.2K 45.3K 46.4K 47K 47.5K 48.7K 49.9K 51K 51.1K 52.3K 53.6K 54.9K 56K 56.2K Ohm

(5.0)
€ 0.74    15% off
€ 0.63
Out Of Stock

Goedkope en kortingen 100 Stuks 0402 1% Smd Weerstand 1/16W 43K 43.2K 44.2K 45.3K 46.4K 47K 47.5K 48.7K 49.9K 51K 51.1K 52.3K 53.6K 54.9K 56K 56.2K Ohm groothandel. Koop rechtstreeks bij verkoper Viinko Electronics. Geniet van ✓Gratis verzending wereldwijd! ✓90 dagen kopersbescherming. ✓ Gemakkelijk retourneren. ✓ Geld-terug-garantie.

Recommends